November 12, 2024
Recently Closed Sale & Lease Transactions
Sale & Lease Transactions | August – October 2024
Proud to share these recent transactions.
SOLD:
• 1.09 AC | Redevelopment Site | Southfield
• 8,210 SF | Industrial | Livonia
• 4,922 SF | Retail | Howell
• 3.19 AC | Land | Kalamazoo
LEASED:
• 31,149 SF | Office | Troy
• 12666 SF | Grocery store | Dearborn
• 4670 SF | Fitness Studio | Berkley
• 4000 SF | Medical office | Farmington Hills
• 3980 SF | Med Spa | Commerce Township
• 822 & 543 SF | Office | Canton
• 5600 SF | Flex | Ferndale
• 3000 SF | Industrial | Ferndale
• 1600 SF | Bridal boutique | Farmington Hills
• 1130 SF | Barber shop | West Bloomfield
• 1100 SF | Office | Keego Harbor
• 709 SF | Office | Southfield
For details or other information contact our team:
Kevin Jappaya, CCIM
David Jappaya
Preston Rabban