Recently Closed Sale & Lease Transactions

November 12, 2024

Recently Closed Sale & Lease Transactions

Sale & Lease Transactions | August – October 2024

We’re proud to share our recent transactions.

SOLD
• 1.09 AC | Redevelopment Site | Southfield
• 8,210 SF | Industrial | Livonia
• 4,922 SF | Retail | Howell
• 3.19 AC | Land | Kalamazoo

LEASED
• 31,149 SF | Office | Troy
• 12,666 SF | Grocery Store | Dearborn
• 4,670 SF | Fitness Studio | Berkley
• 4,000 SF | Medical Office | Farmington Hills
• 3,980 SF | Med Spa | Commerce Township
• 822 & 543 SF | Office | Canton
• 5,600 SF | Flex | Ferndale
• 3,000 SF | Industrial | Ferndale
• 1,600 SF | Bridal Boutique | Farmington Hills
• 1,130 SF | Barber Shop | West Bloomfield
• 1,100 SF | Office | Keego Harbor
• 709 SF | Office | Southfield

For more details or additional information, contact our team:

Kevin Jappaya, CCIM
David Jappaya
Preston Rabban