SOLD! 32,375 SF Waterfront Office Property | Keego Harbor, MI

April 22, 2026 SOLD! 32,375 SF Waterfront Office Property | Keego Harbor, MI KJ Commercial is proud to announce the successful sale of the 32,375 SF waterfront office building located at 3080 Orchard Lake Road in Keego Harbor, Michigan. Kevin Jappaya, CCIM, David Jappaya, and Preston Rabban represented both the seller and the buyer in […]
Sold! 4.05 Acres Development Site | Mt. Pleasant, MI

April 13, 2026 Sold! 4.05 Acres Development Site | Mt. Pleasant, MI KJ Commercial announces the sale of: 4.05 Acres Blue Grass RoadMt. Pleasant, MI 48858 KJ Commercial is pleased to share the sale of this development site at the corner of E. Blue Grass Road & Collegiate Way in Mt. Pleasant, MI. We represented […]
Sold to QuikTrip! ± 8 Acre Land Site | Ypsilanti, MI

February 12, 2026 Sold to QuikTrip! ± 8 Acre Land Site | Ypsilanti, MI The KJ Commercial team successfully listed and sold this prime ±8-acre land site located at the southeast intersection of US-23 and Michigan Avenue in (Pittsfield Township) Ypsilanti, MI. Through our outreach, we sourced a national company, QuikTrip, to purchase and develop a gas […]
2025 Year In Review | KJ Commercial

2025 Year In Review | KJ Commercial
SOLD! 2,062 SF Freestanding Retail | South Lyon, MI

November 18, 2025 SOLD! 2,062 SF Freestanding Retail | South Lyon, MI
SOLD & LEASED in the Past 2 Months

November 12, 2025 SOLD & LEASED in the Past 2 Months Recent Sale & Lease Transactions Sold! 58,259 SF Shopping Center | Gaylord, MISold! 136 Room Motel | Flint, MISold! 13,983 SF Office | Southfield, MISold! 10,000 SF Retail Center | Westland, MISold! 2,768 SF Office | Bloomfield Hills, MISold! 7,000 Industrial/Office | Howell, MISold! […]
SOLD! ±7,000 SF Industrial/Flex Property | Howell, MI

November 3, 2025 SOLD! ±7,000 SF Industrial/Flex Property | Howell, MI
SOLD! 136 Room Motel | Flint, MI

October 30, 2025 SOLD! 136 Room Motel | Flint, MI
SOLD! Freestanding Building | $700 PSF | Bloomfield Hills, MI

October 28, 2025 SOLD! Freestanding Building | $700 PSF | Bloomfield Hills, MI
Sold! 13,983 SF Office Building | Southfield, MI

October 23, 2025 Sold! 13,983 SF Office Building | Southfield, MI